Lab Testing & Certificates of Analysis
Every lot of Sacred Plant Co herb is tested by an independent third-party laboratory before it is released, screened for microbial contaminants, heavy metals and foreign matter. We publish the results for every lot, and the bag you receive carries a QR code that brings you back to its record.
What every lot is screened for
- Microbial safety — total plate count, yeast, mold, coliforms, E. coli and Salmonella
- Heavy metals — lead, arsenic, cadmium and mercury, measured against USP and FDA limits
- Identity and foreign matter — confirming the botanical is what the label says it is, and that nothing else came with it
New to reading a Certificate of Analysis? Our guide walks through a real one line by line — what each number means, where the limits come from, and what should make you suspicious of anyone else's.
Every herb with published lab results
Match the lot number printed on your bag to the table below, then open that herb's record for the full results table and the signed report.
| Herb & lab record | Published lots | |
|---|---|---|
| Alfalfa Leaf | ALFA-4728 · ALFA-7955 | Shop |
| American Skullcap | SKUL-9254 | Shop |
| Black Cohosh Root | BLAC-4827 · BLCO-1992 | Shop |
| Blue Cornflower Petals | CORN-4738 · CORN-4820 | Shop |
| Blue Lotus Flower | BLUE-6391 | Shop |
| Burdock Root | BRD4202 · BURD-1709 | Shop |
| Calamus Root | CALA-6391 · CALA-8713 | Shop |
| Calendula Flower Petals | MARI-9919 | Shop |
| California Poppy | CAPO-7412 | Shop |
| Catnip | CATN-5287 | Shop |
| Ceylon Cinnamon Powder | CINN-6473 | Shop |
| Comfrey Leaf | COMF-4738 | Shop |
| Comfrey Root | COMF-3958 · COMF-4230 | Shop |
| Damiana | DAM4202 | Shop |
| Dandelion Leaf Tea | DANL-3057 | Shop |
| Dandelion Root | DAND-4726 | Shop |
| Echinacea Purpurea | ECHI-9810 | Shop |
| Elder Flowers | ELDR-3746 | Shop |
| Elderberries | ELDB5201 · ELDP4202 · ELDR-4826 | Shop |
| Ginger Root | GING-5261 | Shop |
| Hibiscus Flowers | HIBF-8631 · HIBS-2824 | Shop |
| Hops Flower | HPF4202 · HPF5202 | Shop |
| Hyssop Herb | HYSS-9398 | Shop |
| Kava Kava Root | KAK4302 | Shop |
| Lavender Flowers | LAF4202 · LAVE-6193 | Shop |
| Lemon Balm | LBH4202 · LBH5202 · LEMB-6392 · LEMO-7193 | Shop |
| Milk Thistle Seeds | MILT-9939 | Shop |
| Mugwort | MWH5202 | Shop |
| Mullein Leaf | MLH4202 · MULL-4535 · MULL-4827 · MULL-6181 | Shop |
| Oatstraw | OATS-7043 | Shop |
| Orange Peel | ORAN-8352 | Shop |
| Osha Root | OSHA-9712 | Shop |
| Peppermint Leaf | PEPL-5064 · PEPP-4731 · PEPP-4738 · PPRL-5202 | Shop |
| Rose Hips | RSEH-4827 · RSH5202 | Shop |
| Slippery Elm Bark | SLEL-9510 | Shop |
| Spearmint Leaf | SM5202 · SPEA-7252 | Shop |
| Stinging Nettle Leaf | NETL-6394 · NETL-8384 | Shop |
| Turmeric Root Powder | TURM-4837 | Shop |
| Yarrow Flower | YARR-8947 | Shop |
| Yerba Santa Whole Leaf | YERB-6849 | Shop |
Don't see your lot?
We publish lots as they are tested, and older lots stay on this page permanently — we don't take a record down once it is posted. If the lot number on your bag isn't listed here yet, email hello@sacredplantco.com with the lot number and we will send you the signed report directly.
Every order is covered by our 100% money-back guarantee. If what arrives isn't what the Certificate of Analysis says it is, we want to know, and we will make it right.

